Note: UNH departments will
be charged 1/4th the room rate only if they are charging a fee or
donation. Otherwise there is no room rental charge for University
departments.
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Room | Sq. Feet | Lecture Cap | Dining Cap | UNH
Dept. 1/4th Rate |
Full Day |
|---|---|---|---|---|---|
| Room 203 | 726 | 45 | 36 | $25 | $100 |
| Room 207 - Conf. | 352 | 15 fixed | 15 fixed | $25 | $100 |
| Room 237 - Conf. | 485 | 15 fixed | 15 fixed | $25 | $100 |
| Room 302 | 510 | 40 | 30 | $25 | $100 |
| Room 233 - Conf. | 400 | 12 fixed | 12 fixed | $25 | $100 |
| Room 321 - Conf. | 390 | 18 fixed | 18 fixed | $25 | $100 |
| Room 330 | 683 | 45 | 36 | $25 | $100 |
| Room 332 | 683 | 45 | 36 | $25 | $100 |
| Room 330/332 | 1366 | 90 | 72 | $50 | $200 |
| Room 334 | 683 | 45 | 36 | $25 | $100 |
| Room 336 | 683 | 45 | 36 | $25 | $100 |
| Room 334/336 | 1366 | 90 | 72 | $50 | $200 |
| Room 338 | 630 | 40 | 30 | $25 | $100 |
| Room 340 | 480 | 40 | 30 | $25 | $100 |
| Room 338/340 | 1110 | 80 | 60 | $50 | $200 |
| MUB 1 Theater | 1333 | 100 fixed | 100 fixed | $100 | $400 |
| MUB 2 Theater | 2350 | 200 fixed | 200 fixed | $125 | $500 |
| Entertainment Ctr. | 2271 | 90 fixed | 90 fixed | $75 | $300 |
| Strafford Room | 3992 | 340 | 150 | $125 | $500 |
| Granite State Room | 8619 | 690 | 360 | $225 | $900 |
| Wildcat's Den | 2080 | 130 | 72 | $75 | $300 |
| Rooms rental fees do not apply to vendors. A separate fee structure applies. Requests for vendor space should be directed to vendor.tables@unh.edu. Please visit www.unhmub.com/vendingtables or call 603-862-0566. |
|||||
|